Manufacturer of X2 Film Capacitor Mkp - X2 (MKP) Metallized Polypropylene Film Capacitors – A Friend
Short Description:
Manufacturer of X2 Film Capacitor Mkp - X2 (MKP) Metallized Polypropylene Film Capacitors – A Friend Detail:
CONSTRUCTION
The X2 capacitor is metallized polypropylene film as the electrode, the flame retardant epoxy resin is filled, and the capacitor with flame retardant grade up to UL94/V-O plastic shell package.
SPECIAL FEATURES
Light and Small size
good self-healing property
Withstand high excess voltage shocks
Excellent flame retardant and moisture proof
TYPICAL APPLICATIONS
Mainly used in coupling. Automatic protection circuit, EMI filter and high frequency switching power supply.
ELECTRICAL DATA
Operating Temperature:-40℃~+100℃
Capacitance Range:0.01~2.2μF
Capacitance tolerance: ±10(K) ±20(M)
Voltage proof:5UR (3S)
Work Voltage: 275-280VAC
Dissipation Factor:0.1%Max at 1KHz,25℃
Insulation Resistance:>15000MΩ(C≤0.33μF); >5000MΩ(C>0.33μF)
INTERNAL CONSTRUCTION
GENERAL DATA
| 
 | Dimensions(mm) | 
 | ||||
| Capacitance | Part Number | |||||
| 
 | W | T | H | P | D | 
 | 
| 0.01(103) | 13 | 4 | 9 | 10 | 0.6 | 
 | 
| 0.022(223) | 13 | 4 | 9 | 10 | 0.6 | 
 | 
| 0.033(333) | 13 | 6 | 12 | 10 | 0.6 | 
 | 
| 0.047(473) | 18 | 5 | 11 | 15 | 0.8 | 
 | 
| 0.056(563) | 18 | 6 | 12 | 15 | 0.8 | 
 | 
| 0.068(683) | 18 | 6 | 12 | 15 | 0.8 | 
 | 
| 0.082(823) | 18 | 6 | 12 | 15 | 0.8 | 
 | 
| 0.1(104) | 13 | 6 | 12 | 10 | 0.8 | 
 | 
| 0.1(104) | 18 | 6 | 12 | 15 | 0.6 | 
 | 
| 0.22(224) | 18 | 8.5 | 14.5 | 15 | 0.8 | 
 | 
| 0.22(224) | 26.5 | 7 | 17 | 22.5 | 0.8 | 
 | 
| 0.33(334) | 18 | 10 | 16 | 15 | 0.8 | 
 | 
| 0.33(334) | 26.5 | 8.5 | 17 | 22.5 | 0.8 | 
 | 
| 0.39(394) | 18 | 11 | 17 | 15 | 0.8 | 
 | 
| 0.47(474) | 18 | 11 | 18.5 | 15 | 0.8 | 
 | 
| 0.47(474) | 26.5 | 10 | 19 | 22.5 | 0.8 | 
 | 
| 0.47(474) | 32 | 11 | 20 | 27.5 | 0.8 | 
 | 
| 0.56(564) | 32 | 11 | 20 | 27.5 | 0.8 | 
 | 
| 0.68(684) | 18 | 10 | 18.5 | 15 | 0.8 | 
 | 
| 0.68(684) | 26.5 | 11 | 19 | 22.5 | 0.8 | 
 | 
| 0.68(684) | 32 | 11 | 20 | 27.5 | 0.8 | 
 | 
| 0.82(824) | 32 | 13 | 22 | 22.5 | 0.8 | 
 | 
| 1.0(105) | 26.5 | 12.5 | 21.5 | 27.5 | 0.8 | 
 | 
| 1.0(105) | 30 | 10 | 17 | 22.5 | 0.8 | 
 | 
| 1.0(105) | 32 | 13 | 22 | 27.5 | 0.8 | 
 | 
| 1.2(125) | 32 | 13 | 22 | 27.5 | 0.8 | 
 | 
| 1.5(155) | 32 | 15 | 25 | 27.5 | 0.8 | 
 | 
| 1.8(185) | 32 | 18 | 30 | 27.5 | 0.8 | 
 | 
| 2.0(205) | 32 | 18 | 30 | 27.5 | 0.8 | 
 | 
| 2.2(225) | 32 | 18 | 30 | 27.5 | 0.8 | 
 | 
APPROVALS
| Authorty | Specification | Symbol | 
| UL | UL 60384-14 | 
 | 
| ENEC | EN 60384-14:2013 |   | 
| VDE | EN 60384-14:2006-04 |   | 
| CQC | GB/T 6346.14-2015 |   | 
| KC | K60384-14 |  | 
 
 
Product detail pictures:

Related Product Guide:
Our goal is usually to deliver high quality items at aggressive price ranges, and top-notch service to shoppers around the entire world. We're ISO9001, CE, and GS certified and strictly adhere to their high quality specifications for Manufacturer of X2 Film Capacitor Mkp - X2 (MKP) Metallized Polypropylene Film Capacitors – A Friend, The product will supply to all over the world, such as: Belgium , Cologne , Amsterdam , Nowadays our merchandise sell all over the domestic and abroad thanks for the regular and new customers support. We supply high quality product and competitive price, welcome the regular and new customers cooperate with us!
 By lucia
 from Bulgaria
 - 2018.12.30 10:21
 By lucia
 from Bulgaria
 - 2018.12.30 10:21
				 The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!
 By Eileen
 from Albania
 - 2018.02.21 12:14
 By Eileen
 from Albania
 - 2018.02.21 12:14
				  
 







