OEM/ODM China 4700uf 400v Aluminum Electrolytic Capacitors - Radial Aluminum electrolytic capacitor – A Friend
Short Description:
OEM/ODM China 4700uf 400v Aluminum Electrolytic Capacitors - Radial Aluminum electrolytic capacitor – A Friend Detail:
Load life of 2000 hours at 85℃
Bi-polar standard
Ideal for inconsistent polarity circuits
SPECIFICATIONS
|
Item |
Characteristics |
||||||||||
|
Operating Temperature Range |
`-40~+85℃ |
||||||||||
|
Capacitance Tolerance(20℃,120Hz) |
±20% |
||||||||||
|
Leakage Current(μA) |
0.03CV or 3μA which is greater取大值(at20℃,after 5 minutes) C:Nominal Capacitance(μf)V:rated Voltage |
||||||||||
|
Dissipation Factor(20℃,120Hz) |
rated voltage |
6.3 |
10 |
16 |
25 |
35 |
50 |
63 |
100 |
160 |
|
|
tanδ |
0.24 |
0.24 |
0.2 |
0.2 |
0.16 |
0.14 |
0.12 |
0.1 |
0.15 |
||
|
|
|||||||||||
|
Temperature Stability(120hz) |
rated voltage |
6.3 |
10 |
16 |
25 |
35 |
50 |
65 |
100 |
150 |
|
|
impedance ratio |
Z-25/Z+20℃ |
4 |
3 |
2 |
4 |
||||||
| Z-40/Z+20℃ |
10 |
8 |
6 |
4 |
3 |
|
|||||
|
|
|||||||||||
|
Load life(+85℃) |
Time |
2000 hours.(Polarity inverts for every 250 hours) |
|||||||||
|
Leakage current |
Not more than the specified value |
||||||||||
|
Capacitance change |
Within ±20% of the initial value |
||||||||||
|
Dissipation factor |
Not more than 150% of the specified value |
||||||||||
|
|
|||||||||||
|
Shelf life(+85℃) |
5000hours. no voltage applied.after test:UR to be applied for 30*2 minutes, 24 to 48 hours before measurement | ||||||||||
DIMENSIONS(mm)

|
ΦD |
5.0 |
6.3 |
8.0 |
10.0 |
12.5 |
16.0 |
18.0 |
|
F |
2.0 |
2.5 | 3.5 |
5.0 |
7.5 |
||
|
Φd |
0.5 |
0.5 |
0.6 |
0.8 |
|||
|
a |
1.0 |
L<16:1.0 |
|||||
|
L≥16:2.0 |
|||||||
MULTIPLIER FOR RIPPLE CURRENT
Frequency coefficient
|
Freq |
50,60 |
120 |
1K |
10K |
100K |
| rated voltage | |||||
|
6.3-16 |
0.8 |
1 |
1.1 |
1.2 |
1.2 |
|
25-35 |
0.8 |
1 |
1.5 |
1.7 |
1.7 |
|
50-160 |
0.8 |
1 |
1.6 |
1.9 |
1.9 |
Temperature coefficient
|
Temperature |
`+70 |
`+85 |
|
Factor |
1.35 |
1 |
STANDARD RATINGS
| Ww(v) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | |||||||||
| Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||||||||
| capacitance | ||||||||||||||||||
| 0.1 | 5*11 | 4 | 5*11 | 5 | ||||||||||||||
| 0.22 | 5*11 | 7 | 5*11 | 8 | ||||||||||||||
| 0.33 | 5*11 | 8 | 5*11 | 9 | ||||||||||||||
| 0.47 | 5*11 | 10 | 5*11 | 11 | ||||||||||||||
| 1 | 5*11 | 14 | 5*11 | 16 | ||||||||||||||
| 2.2 | 5*11 | 21 | 5*11 | 23 | 5*11 | 24 | ||||||||||||
| 3.3 | 5*11 | 26 | 5*11 | 28 | 6.3*11 | 34 | 10*16 | 49 | ||||||||||
| 4.7 | 5*11 | 28 | 5*11 | 28 | 5*11 | 31 | 5*11 | 34 | 6.3*11 | 41 | 10*16 | 59 | ||||||
| 10 | 5*11 | 39 | 5*11 | 40 | 5*11 | 42 | 5*11 | 45 | 6.3*11 | 57 | 8*11.5 | 70 | 12.5*20 | 109 | ||||
| 22 | 5*11 | 52 | 5*11 | 58 | 5*11 | 60 | 6.3*11 | 71 | 6.3*11 | 77 | 8*11.5 | 89 | 10*12.5 | 136 | 12.5*25 | 177 | ||
| 33 | 5*11 | 58 | 5*11 | 63 | 6.3*11 | 71 | 6.3*11 | 84 | 6.3*11 | 87 | 8*11.5 | 111 | 10*12.5 | 144 | 10*16 | 181 | 16*25 | 240 |
| 47 | 5*11 | 69 | 5*11 | 75 | 8*11.5 | 97 | 6.3*11 | 100 | 8*11.5 | 122 | 10*12.5 | 157 | 10*16 | 188 | 12.5*20 | 248 | 16*35.5 | 329 |
| 100 | 6.3*11 | 115 | 6.3*11 | 126 | 8*11.5 | 167 | 10*12.5 | 204 | 10*12.5 | 212 | 10*20 | 273 | 12.5*20 | 343 | 16*25 | 458 | 18*35.5 | 425 |
| 220 | 8*11.5 | 202 | 8*11.5 | 221 | 10*12.5 | 294 | 10*16 | 332 | 10*20 | 375 | 12.5*25 | 506 | 16*25 | 645 | 18*35.5 | 837 | ||
| 330 | 8*11.5 | 247 | 10*12.5 | 322 | 10*20 | 394 | 10*20 | 444 | 12.5*20 | 526 | 12.5*25 | 620 | ||||||
| 470 | 10*12.5 | 350 | 10*16 | 420 | 12.5*25 | 513 | 12.5*20 | 607 | 12.5*25 | 685 | 16*25 | 861 | ||||||
| 1000 | 10*20 | 611 | 12.5*20 | 767 | 16*25 | 935 | 16*25 | 1120 | 16*31.5 | 1270 | ||||||||
| 2200 | 12.5*25 | 1090 | 16*25 | 1380 | 16*31.5 | 1660 | ||||||||||||
| 3300 | 16*25 | 1490 | 16*31.5 | 1760 | ||||||||||||||
| 4700 | 16*31.5 | 1880 | 18*35.5 | 2280 | ||||||||||||||
| Ww(v) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | |||||||||
| Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | Size | Ripple | |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||||||||||
| capacitance | ||||||||||||||||||
| 0.1 | 5*11 | 4 | 5*11 | 5 | ||||||||||||||
| 0.22 | 5*11 | 7 | 5*11 | 8 | ||||||||||||||
| 0.33 | 5*11 | 8 | 5*11 | 9 | ||||||||||||||
| 0.47 | 5*11 | 10 | 5*11 | 11 | ||||||||||||||
| 1 | 5*11 | 14 | 5*11 | 16 | ||||||||||||||
| 2.2 | 5*11 | 21 | 5*11 | 23 | 5*11 | 24 | ||||||||||||
| 3.3 | 5*11 | 26 | 5*11 | 28 | 6.3*11 | 34 | 10*16 | 49 | ||||||||||
| 4.7 | 5*11 | 28 | 5*11 | 28 | 5*11 | 31 | 5*11 | 34 | 6.3*11 | 41 | 10*16 | 59 | ||||||
| 10 | 5*11 | 39 | 5*11 | 40 | 5*11 | 42 | 5*11 | 45 | 6.3*11 | 57 | 8*11.5 | 70 | 12.5*20 | 109 | ||||
| 22 | 5*11 | 52 | 5*11 | 58 | 5*11 | 60 | 6.3*11 | 71 | 6.3*11 | 77 | 8*11.5 | 89 | 10*12.5 | 136 | 12.5*25 | 177 | ||
| 33 | 5*11 | 58 | 5*11 | 63 | 6.3*11 | 71 | 6.3*11 | 84 | 6.3*11 | 87 | 8*11.5 | 111 | 10*12.5 | 144 | 10*16 | 181 | 16*25 | 240 |
| 47 | 5*11 | 69 | 5*11 | 75 | 8*11.5 | 97 | 6.3*11 | 100 | 8*11.5 | 122 | 10*12.5 | 157 | 10*16 | 188 | 12.5*20 | 248 | 16*35.5 | 329 |
| 100 | 6.3*11 | 115 | 6.3*11 | 126 | 8*11.5 | 167 | 10*12.5 | 204 | 10*12.5 | 212 | 10*20 | 273 | 12.5*20 | 343 | 16*25 | 458 | 18*35.5 | 425 |
| 220 | 8*11.5 | 202 | 8*11.5 | 221 | 10*12.5 | 294 | 10*16 | 332 | 10*20 | 375 | 12.5*25 | 506 | 16*25 | 645 | 18*35.5 | 837 | ||
| 330 | 8*11.5 | 247 | 10*12.5 | 322 | 10*20 | 394 | 10*20 | 444 | 12.5*20 | 526 | 12.5*25 | 620 | ||||||
| 470 | 10*12.5 | 350 | 10*16 | 420 | 12.5*25 | 513 | 12.5*20 | 607 | 12.5*25 | 685 | 16*25 | 861 | ||||||
| 1000 | 10*20 | 611 | 12.5*20 | 767 | 16*25 | 935 | 16*25 | 1120 | 16*31.5 | 1270 | ||||||||
| 2200 | 12.5*25 | 1090 | 16*25 | 1380 | 16*31.5 | 1660 | ||||||||||||
| 3300 | 16*25 | 1490 | 16*31.5 | 1760 | ||||||||||||||
| 4700 | 16*31.5 | 1880 | 18*35.5 | 2280 | ||||||||||||||
Product detail pictures:



Related Product Guide:
We have been ready to share our knowledge of advertising and marketing worldwide and recommend you suitable products and solutions at most competitive price ranges. So Profi Tools supply you best benefit of money and we're ready to create with each other with OEM/ODM China 4700uf 400v Aluminum Electrolytic Capacitors - Radial Aluminum electrolytic capacitor – A Friend, The product will supply to all over the world, such as: Iraq , Japan , Czech , By integrating manufacturing with foreign trade sectors, we can provide total customer solutions by guaranteeing the delivery of right products to the right place at the right time, which is supported by our abundant experiences, powerful production capability, consistent quality, diversified products and the control of the industry trend as well as our maturity before and after sales services. We'd like to share our ideas with you and welcome your comments and questions.
The customer service staff's attitude is very sincere and the reply is timely and very detailed, this is very helpful for our deal,thank you.




