High Quality Axial-Metallized Polyester Film Capacitor - HI-END PP CAPACITORS MKPA-B – A Friend
Short Description:
High Quality Axial-Metallized Polyester Film Capacitor - HI-END PP CAPACITORS MKPA-B – A Friend Detail:
CONSTRUCTION
MKPA-B is non-inductive and is made of metallized polypropylene film as dielectric / electrode. The coating is made of tin-plated copper wire and epoxy resin.
SPECIAL FEATURES
Appearance:white and black
Wide capacitance range
Excellent damp proof
Excellent stability
TYPICAL APPLICATIONS
Mainly applies to the filter and circuit of audio frequency divider, and in communication and industrial power supply equipment.
ELECTRICAL DATA
Operating Temperature:-40℃~+85℃
Capacitance Range:0.01~100μF
Capacitance tolerance:±3%
Voltage proof:1.6UR (2S)
Work Voltage:100V, 250V,400V, 630VDC
Dissipation Factor:0.07%Max at 1KHz,25℃
Insulation Resistance: >15000MΩ(C≤0.33μF);>5000MΩ(C>0.33μF)
INTERNAL CONSTRUCTION
GENERAL DATA
MKPA-B | |||||
250V | 400V | 630V | |||
CAP | SIZE | CAP | SIZE | CAP | SIZE |
0.1 | 10*18.5 | 0.1 | 10*18.5 | 0.1 | 10*18.5 |
0.22 | 10*18.5 | 0.22 | 10*18.5 | 0.22 | 11*18.5 |
0.33 | 10*18.5 | 0.33 | 10*18.5 | 0.33 | 10.5*25 |
0.47 | 10*18.5 | 0.47 | 11.5*18.5 | 0.47 | 12*25 |
0.56 | 11*18.5 | 0.56 | 10*25 | 0.56 | 13*25 |
0.68 | 11.5*18.5 | 0.68 | 11*25 | 0.68 | 14*25 |
0.82 | 10*25 | 0.82 | 11.5*25 | 0.82 | 15.5*25 |
1.0 | 11*25 | 1.0 | 13*25 | 1.0 | 15*31 |
1.2 | 11.5*25 | 1.2 | 14*25 | 1.2 | 16.5*31 |
1.5 | 13*25 | 1.5 | 15*25 | 1.5 | 18*31 |
1.8 | 14*25 | 1.8 | 15*31 | 1.8 | 20*31 |
2.0 | 14.5*25 | 2.0 | 16*31 | 2.0 | 20*31 |
2.2 | 15*25 | 2.2 | 16.5*31 | 2.2 | 20*35 |
2.7 | 15*31 | 2.7 | 17.5*31 | 2.7 | 22*35 |
3.0 | 15.5*31 | 3.0 | 18.5*31 | 3.0 | 23*35 |
3.3 | 16.5*31 | 3.3 | 19.5*31 | 3.3 | 24*35 |
3.9 | 17.5*31 | 3.9 | 19.5*35 | 3.9 | 23*45 |
4.7 | 19*31 | 4.7 | 21.5*35 | 4.7 | 25*45 |
5.6 | 19.5*35 | 5.6 | 21*45 | 5.6 | 27*45 |
6.8 | 21.5*35 | 6.8 | 22.5*45 | 6.8 | 29.5*45 |
7.5 | 22.5*35 | 7.5 | 23.5*45 | 7.5 | |
8.0 | 23.5*35 | 8.0 | 24*45 | 8.0 | |
8.2 | 21*45 | 8.2 | 24.5*45 | 8.2 | 29*55 |
10.0 | 22.5*45 | 10.0 | 26*45 | 10.0 | 31.5*55 |
12.0 | 25*45 | 12.0 | 28.5*45 | 12.0 | 34.5*55 |
15.0 | 27*45 | 15.0 | 29.5*55 | 15.0 | 38*55 |
18.0 | 29.5*45 | 18.0 | 32*55 | 18.0 | 41.5*55 |
20.0 | 27.5*55 | 20.0 | 33*55 | 20.0 | 42*55 |
22.0 | 29*55 | 22.0 | 34.5*55 | 22.0 | |
25.0 | 31*55 | 25.0 | 37*55 | 25.0 | |
27.0 | 32*55 | 27.0 | 38.5*55 | 27.0 | |
30.0 | 33.5*55 | 30.0 | 37*65 | 30.0 | |
33.0 | 35*55 | 33.0 | 38.5*65 | 33.0 | |
39.0 | 39.5*55 | 39.0 | 43*65 | 39.0 | |
47.0 | 41.5*55 | 47.0 | 45*65 | 47.0 | |
56.0 | 43.5*65 | 56.0 | 48.5*65 | 56.0 | |
68.0 | 46*65 | 68.0 | 53.5*75 | 68.0 | |
82.0 | 49*75 | 82.0 | 58*75 | 82.0 | |
100 | 54*75 | 100 | 57.5*90 | 100 |
Product detail pictures:


Related Product Guide:
Gaining customer satisfaction is our company's aim forever. We will make great efforts to develop new and top-quality products, meet your special requirements and provide you with pre-sale, on-sale and after-sale services for High Quality Axial-Metallized Polyester Film Capacitor - HI-END PP CAPACITORS MKPA-B – A Friend, The product will supply to all over the world, such as: Mecca , Hamburg , Brazil , We care about every steps of our services, from factory selection, product development & design, price negotiation, inspection, shipping to aftermarket. We have implemented a strict and complete quality control system, which ensures that each product can meet quality requirements of customers. Besides, all of our products have been strictly inspected before shipment. Your Success, Our Glory: Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us.

As an international trading company, we have numerous partners, but about your company, I just want to say, you are really good, wide range, good quality, reasonable prices, warm and thoughtful service, advanced technology and equipment and workers have professional training, feedback and product update is timely, in short, this is a very pleasant cooperation, and we look forward to the next cooperation!
